Waiver Schedule
Driver Seat Belt Violations: $105.00
Passenger Seat Belt Violations: $95.00
Speed Violations (for 1st and 2nd offense violations only). 3rd or any subsequent violations MUST APPEAR in Court
Speed Limit 20 | Speed Limit 25 | Speed Limit 35 | Speed Limit 45 | Speed Limit 55 | Speed Limit 70 |
---|---|---|---|---|---|
21 - $103.00 | 26 - $103.00 | 36 - $103.00 | 46 - $103.00 | 56 - $103.00 | 71 - $103.00 |
22 - $106.00 | 27 - $106.00 | 37 - $106.00 | 47 - $106.00 | 57 - $106.00 | 72 - $106.00 |
23 - $109.00 | 28 - $109.00 | 38 - $109.00 | 48 - $109.00 | 58 - $109.00 | 73 - $109.00 |
24 - $112.00 | 29 - $112.00 | 39 - $112.00 | 49 - $112.00 | 59 - $112.00 | 74 - $112.00 |
25 - $115.00 | 30 - $115.00 | 40 - $115.00 | 50 - $115.00 | 60 - $115.00 | 75 - $115.00 |
26 - $118.00 | 31 - $118.00 | 41 - $118.00 | 51 - $118.00 | 61 - $118.00 | 76 - $118.00 |
27 - $121.00 | 32 - $121.00 | 42 - $121.00 | 52 - $121.00 | 62 - $121.00 | 77 - $121.00 |
28 - $124.00 | 33 - $124.00 | 43 - $124.00 | 53 - $124.00 | 63 - $124.00 | 78 - $124.00 |
29 - $127.00 | 34 - $127.00 | 44 - $127.00 | 54 - $127.00 | 64 - $127.00 | 79 - $127.00 |
30 - $130.00 | 35 - $130.00 | 45 - $130.00 | 55 - $130.00 | 65 - $130.00 | 80 - $130.00 |
31 - $133.00 | 36 - $133.00 | 46 - $133.00 | 56 - $133.00 | 66 - $133.00 | 81 - $133.00 |
32 - $136.00 | 37 - $136.00 | 47 - $136.00 | 57 - $136.00 | 67 - $136.00 | 82 - $136.00 |
33 - $139.00 | 38 - $139.00 | 48 - $139.00 | 58 - $139.00 | 68 - $139.00 | 83 - $139.00 |
34 - $142.00 | 39 - $142.00 | 49 - $142.00 | 59 - $142.00 | 69 - $142.00 | 84 - $142.00 |
35 - $145.00 | 40 - $145.00 | 50 - $145.00 | 60 - $145.00 | 70 - $145.00 | 85 - $145.00 |
36 - $148.00 | 41 - $148.00 | 51 - $148.00 | 61 - $148.00 | 71 - $148.00 | 86 - $148.00 |
37 - $151.00 | 42 - $151.00 | 52 - $151.00 | 62 - $151.00 | 72 - $151.00 | 87 - $151.00 |
38 - $154.00 | 43 - $154.00 | 53 - $154.00 | 63 - $154.00 | 73 - $154.00 | 88 - $154.00 |
39 - $157.00 | 44 - $157.00 | 54 - $157.00 | 64 - $157.00 | 74 - $157.00 | 89 - $157.00 |
40 - $160.00 | 45 - $160.00 | 55 - $160.00 | 65 - $160.00 | 75 - $160.00 | 90 - $160.00 |
41 - $163.00 | 46 - $163.00 | 56 - $163.00 | 66 - $163.00 | 76 - $163.00 | 91 - $163.00 |
42 - $166.00 | 47 - $166.00 | 57 - $166.00 | 67 - $166.00 | 77 - $166.00 | 92 - $166.00 |
43 - $169.00 | 48 - $169.00 | 58 - $169.00 | 68 - $169.00 | 78 - $169.00 | 93 - $169.00 |
44 - $172.00 | 49 - $172.00 | 59 - $172.00 | 69 - $172.00 | 79 - $172.00 | 94 - $172.00 |
45 - $175.00 | 50 - $175.00 | 60 - $175.00 | 70 - $175.00 | 80 - $175.00 | 95 - $175.00 |
46 - $178.00 | 51 - $178.00 | 61 - $178.00 | 71 - $178.00 | 81 - $178.00 | 96 - $178.00 |
47 - $181.00 | 52 - $181.00 | 62 - $181.00 | 72 - $181.00 | 82 - $181.00 | 97 - $181.00 |
48 - $184.00 | 53 - $184.00 | 63 - $184.00 | 73 - $184.00 | 83 - $184.00 | 98 - $184.00 |
49 - $187.00 | 54 - $187.00 | 64 - $187.00 | 74 - $187.00 | 84 - $187.00 | 99 - $187.00 |
50 - MUST APPEAR | 55 - MUST APPEAR | 65 - MUST APPEAR | 75 - MUST APPEAR | 85 - MUST APPEAR | 100 - MUST APPEAR |
All Accidents $160.00; Defendant MUST APPEAR in court if wishing to enter a "No Contest" plea.
The following are $130.00 violations without an accident (for 1st and 2nd offense violations ONLY). 3rd or any subsequent violations MUST APPEAR in Court.
Bike Lane Violation | Change Lane w/o Caution | Cross Over Median | Dog Barking | Dog Running |
Drive in Turn Lane | Drive on Closed Road | Drive upon Right Side RW | Excessive Noise | Exp OL < months |
Expired Registration | Child Restraint | Fail to Display OL | Fail to Display Registration | Fail Drive Cont Lanes |
Fail to Signal | Fail Transfer Registration | Fail to Yield | Faulty Brakes | Follow to Close |
Headlights Not Working | Hitchhiking | Improper Pass | Improper Turn | Insecure Load |
Left of Center | Litter on Roadway | Loud Exhaust | No Dog License | No Front Plate |
No MC Helmet/Glasses | Slow Moving Vehicle | Obstruct Intersection | Parked in Roadway | Previous Owner Plates |
Red Light/Stop Sign | Squeal Tires | Temp Permit w/o Driver | Unsafe Vehicle | Wrong Way |
The following are $160.00 violations (for 1st and 2nd offense violations ONLY). 3rd or any subsequent violations MUST APPEAR in Court.
Drive While Texting | Excessive Wake | Fail Slow Emergency Vehicle | Fail Control | Fish Over Limit |
Fish w/ > 2 Rods | Headphones While Driving | Insufficient Flotation Devices | No Mud Flaps | No Boating License |
No Fishing License | Operate w/o Reasonable Control | Over Width/height | Perch Over Limit | Assured Clear Distance |
The following are $200.00 violations:
Cross Against RR Gates/Flashers ORC 4511.62 | Fail Transfer Registration (M4) ORC 4503.12 | Permit Violations ORC 4513.34 |
The following are $250.00 violations:
Disorderly Conduct | Drug Paraphernalia (MM) | Intoxicated Pedestrian | NO Highway Use Tax | No Log Book |
Open Container | Possess Marijuana | Public Intoxication | Reckless Operation MV | Steam Litter |