Waiver Schedule
Driver Seat Belt Violations: $110.00
Passenger Seat Belt Violations: $85.00
Speed Violations (for 1st and 2nd offense violations only). 3rd or any subsequent violations MUST APPEAR in Court
| Speed Limit 20 | Speed Limit 25 | Speed Limit 35 | Speed Limit 45 | Speed Limit 55 | Speed Limit 70 |
|---|---|---|---|---|---|
| 21 - $114.00 | 26 - $114.00 | 36 - $114.00 | 46 - $114.00 | 56 - $114.00 | 71 - $114.00 |
| 22 - $118.00 | 27 - $118.00 | 37 - $118.00 | 47 - $118.00 | 57 - $118.00 | 72 - $118.00 |
| 23 - $122.00 | 28 - $122.00 | 38 - $122.00 | 48 - $122.00 | 58 - $122.00 | 73 - $122.00 |
| 24 - $126.00 | 29 - $126.00 | 39 - $126.00 | 49 - $126.00 | 59 - $126.00 | 74 - $126.00 |
| 25 - $130.00 | 30 - $130.00 | 40 - $130.00 | 50 - $130.00 | 60 - $130.00 | 75 - $130.00 |
| 26 - $134.00 | 31 - $134.00 | 41 - $134.00 | 51 - $134.00 | 61 - $134.00 | 76 - $134.00 |
| 27 - $138.00 | 32 - $138.00 | 42 - $138.00 | 52 - $138.00 | 62 - $138.00 | 77 - $138.00 |
| 28 - $142.00 | 33 - $142.00 | 43 - $142.00 | 53 - $142.00 | 63 - $142.00 | 78 - $142.00 |
| 29 - $146.00 | 34 - $146.00 | 44 - $146.00 | 54 - $146.00 | 64 - $146.00 | 79 - $146.00 |
| 30 - $150.00 | 35 - $150.00 | 45 - $150.00 | 55 - $150.00 | 65 - $150.00 | 80 - $150.00 |
| 31 - $154.00 | 36 - $154.00 | 46 - $154.00 | 56 - $154.00 | 66 - $154.00 | 81 - $154.00 |
| 32 - $158.00 | 37 - $158.00 | 47 - $158.00 | 57 - $158.00 | 67 - $158.00 | 82 - $158.00 |
| 33 - $162.00 | 38 - $162.00 | 48 - $162.00 | 58 - $162.00 | 68 - $162.00 | 83 - $162.00 |
| 34 - $166.00 | 39 - $166.00 | 49 - $166.00 | 59 - $166.00 | 69 - $166.00 | 84 - $166.00 |
| 35 - $170.00 | 40 - $170.00 | 50 - $170.00 | 60 - $170.00 | 70 - $170.00 | 85 - $170.00 |
| 36 - $174.00 | 41 - $174.00 | 51 - $174.00 | 61 - $174.00 | 71 - $174.00 | 86 - $174.00 |
| 37 - $178.00 | 42 - $178.00 | 52 - $178.00 | 62 - $178.00 | 72 - $178.00 | 87 - $178.00 |
| 38 - $182.00 | 43 - $182.00 | 53 - $182.00 | 63 - $182.00 | 73 - $182.00 | 88 - $182.00 |
| 39 - $186.00 | 44 - $186.00 | 54 - $186.00 | 64 - $186.00 | 74 - $186.00 | 89 - $186.00 |
| 40 - $190.00 | 45 - $190.00 | 55 - $190.00 | 65 - $190.00 | 75 - $190.00 | 90 - $190.00 |
| 41 - $194.00 | 46 - $194.00 | 56 - $194.00 | 66 - $194.00 | 76 - $194.00 | 91 - $194.00 |
| 42 - $198.00 | 47 - $198.00 | 57 - $198.00 | 67 - $198.00 | 77 - $198.00 | 92 - $198.00 |
| 43 - $202.00 | 48 - $202.00 | 58 - $202.00 | 68 - $202.00 | 78 - $202.00 | 93 - $202.00 |
| 44 - $206.00 | 49 - $206.00 | 59 - $206.00 | 69 - $206.00 | 79 - $206.00 | 94 - $206.00 |
| 45 - $210.00 | 50 - $210.00 | 60 - $210.00 | 70 - $210.00 | 80 - $210.00 | 95 - $210.00 |
| 46 - $214.00 | 51 - $214.00 | 61 - $214.00 | 71 - $214.00 | 81 - $214.00 | 96 - $214.00 |
| 47 - $218.00 | 52 - $218.00 | 62 - $218.00 | 72 - $218.00 | 82 - $218.00 | 97 - $218.00 |
| 48 - $222.00 | 53 - $222.00 | 63 - $222.00 | 73 - $222.00 | 83 - $222.00 | 98 - $222.00 |
| 49 - $226.00 | 54 - $226.00 | 64 - $226.00 | 74 - $226.00 | 84 - $226.00 | 99 - $226.00 |
| 50 - MUST APPEAR | 55 - MUST APPEAR | 65 - MUST APPEAR | 75 - MUST APPEAR | 85 - MUST APPEAR | 100 - MUST APPEAR |
All Accidents $175.00; Defendant MUST APPEAR in court if wishing to enter a "No Contest" plea.
The following are $150.00 violations without an accident (for 1st and 2nd offense violations ONLY). 3rd, 4th or any subsequent violations MUST APPEAR in Court.
| Bike Lane Violation | Change Lane w/o Caution | Cross Over Median | Dog Barking | Dog Running |
| Drive in Turn Lane | Drive on Closed Road | Drive upon Right Side RW | Excessive Noise | Exp OL < months |
| Expired Registration | Child Restraint | Fail to Display OL | Fail to Display Registration | Fail Drive Cont Lanes |
| Fail to Signal | Fail Transfer Registration | Fail to Yield | Faulty Brakes | Follow Too Close |
| Headlights Not Working | Hitchhiking | Improper Pass | Improper Turn | Insecure Load |
| Left of Center | Litter on Roadway | Loud Exhaust | No Dog License | No Front Plate |
| No MC Helmet/Glasses | Slow Moving Vehicle | Obstruct Intersection | Parked in Roadway | Previous Owner Plates |
| Red Light/Stop Sign | Squeal Tires | Temp Permit w/o Driver | Unsafe Vehicle | Improper Start |
The following are $170.00 violations (for 1st and 2nd offense violations ONLY). 3rd, 4th or any subsequent violations MUST APPEAR in Court.
| Fail Slow Emergency Vehicle | Excessive Wake | Operate w/o Reasonable Control/Fail Control |
| Over Width/Height | Headphones While Driving | Insufficient Flotation Devices |
| Exp Boat Registration | Assured Clear Distance | No Mud Flaps |
The following are $210.00 violations:
| Cross Against RR Gates/Flashers ORC 4511.62 | Fail Transfer Registration (M4) ORC 4503.12 | Permit Violations ORC 4513.34 |
| Fish w/> 2 Rods | No Fishing License/No Federal Duck Stamp | No Boating License |
| Drive While Texting | Fish Over Limit | Ammo Over Limit |
The following are $260.00 violations:
| Disorderly Conduct | Drug Paraphernalia (MM) | Intoxicated Pedestrian | NO Highway Use Tax | No Log Book |
| Open Container | Possess Marijuana | Public Intoxication | Reckless Operation MV | Steam Litter |