Waiver Schedule
Driver Seat Belt Violations: $110.00
Passenger Seat Belt Violations: $85.00
Speed Violations (for 1st and 2nd offense violations only). 3rd or any subsequent violations MUST APPEAR in Court
| Speed Limit 20 | Speed Limit 25 | Speed Limit 35 | Speed Limit 45 | Speed Limit 55 | Speed Limit 70 |
|---|---|---|---|---|---|
| 21 - $113.00 | 26 - $113.00 | 36 - $113.00 | 46 - $113.00 | 56 - $113.00 | 71 - $113.00 |
| 22 - $116.00 | 27 - $116.00 | 37 - $116.00 | 47 - $116.00 | 57 - $116.00 | 72 - $116.00 |
| 23 - $119.00 | 28 - $119.00 | 38 - $119.00 | 48 - $119.00 | 58 - $119.00 | 73 - $119.00 |
| 24 - $122.00 | 29 - $122.00 | 39 - $122.00 | 49 - $122.00 | 59 - $122.00 | 74 - $122.00 |
| 25 - $125.00 | 30 - $125.00 | 40 - $125.00 | 50 - $125.00 | 60 - $125.00 | 75 - $125.00 |
| 26 - $128.00 | 31 - $128.00 | 41 - $128.00 | 51 - $128.00 | 61 - $128.00 | 76 - $128.00 |
| 27 - $131.00 | 32 - $131.00 | 42 - $131.00 | 52 - $131.00 | 62 - $131.00 | 77 - $131.00 |
| 28 - $134.00 | 33 - $134.00 | 43 - $134.00 | 53 - $13.00 | 63 - $134.00 | 78 - $134.00 |
| 29 - $137.00 | 34 - $137.00 | 44 - $137.00 | 54 - $137.00 | 64 - $137.00 | 79 - $137.00 |
| 30 - $140.00 | 35 - $140.00 | 45 - $140.00 | 55 - $140.00 | 65 - $140.00 | 80 - $140.00 |
| 31 - $143.00 | 36 - $143.00 | 46 - $143.00 | 56 - $143.00 | 66 - $143.00 | 81 - $143.00 |
| 32 - $146.00 | 37 - $146.00 | 47 - $146.00 | 57 - $146.00 | 67 - $146.00 | 82 - $146.00 |
| 33 - $149.00 | 38 - $149.00 | 48 - $149.00 | 58 - $149.00 | 68 - $149.00 | 83 - $149.00 |
| 34 - $152.00 | 39 - $152.00 | 49 - $152.00 | 59 - $152.00 | 69 - $152.00 | 84 - $152.00 |
| 35 - $155.00 | 40 - $155.00 | 50 - $155.00 | 60 - $155.00 | 70 - $155.00 | 85 - $155.00 |
| 36 - $158.00 | 41 - $158.00 | 51 - $158.00 | 61 - $158.00 | 71 - $158.00 | 86 - $158.00 |
| 37 - $161.00 | 42 - $161.00 | 52 - $161.00 | 62 - $161.00 | 72 - $161.00 | 87 - $161.00 |
| 38 - $164.00 | 43 - $164.00 | 53 - $164.00 | 63 - $164.00 | 73 - $164.00 | 88 - $164.00 |
| 39 - $167.00 | 44 - $167.00 | 54 - $167.00 | 64 - $167.00 | 74 - $167.00 | 89 - $167.00 |
| 40 - $170.00 | 45 - $170.00 | 55 - $170.00 | 65 - $170.00 | 75 - $170.00 | 90 - $170.00 |
| 41 - $173.00 | 46 - $173.00 | 56 - $173.00 | 66 - $173.00 | 76 - $173.00 | 91 - $173.00 |
| 42 - $176.00 | 47 - $176.00 | 57 - $176.00 | 67 - $176.00 | 77 - $176.00 | 92 - $176.00 |
| 43 - $179.00 | 48 - $179.00 | 58 - $179.00 | 68 - $179.00 | 78 - $179.00 | 93 - $179.00 |
| 44 - $182.00 | 49 - $182.00 | 59 - $182.00 | 69 - $182.00 | 79 - $182.00 | 94 - $182.00 |
| 45 - $185.00 | 50 - $185.00 | 60 - $185.00 | 70 - $185.00 | 80 - $185.00 | 95 - $185.00 |
| 46 - $188.00 | 51 - $188.00 | 61 - $188.00 | 71 - $188.00 | 81 - $188.00 | 96 - $188.00 |
| 47 - $191.00 | 52 - $191.00 | 62 - $191.00 | 72 - $191.00 | 82 - $191.00 | 97 - $191.00 |
| 48 - $194.00 | 53 - $194.00 | 63 - $194.00 | 73 - $194.00 | 83 - $194.00 | 98 - $194.00 |
| 49 - $197.00 | 54 - $197.00 | 64 - $197.00 | 74 - $197.00 | 84 - $197.00 | 99 - $197.00 |
| 50 - MUST APPEAR | 55 - MUST APPEAR | 65 - MUST APPEAR | 75 - MUST APPEAR | 85 - MUST APPEAR | 100 - MUST APPEAR |
All Accidents $170.00; Defendant MUST APPEAR in court if wishing to enter a "No Contest" plea.
The following are $140.00 violations without an accident (for 1st and 2nd offense violations ONLY). 3rd, 4th or any subsequent violations MUST APPEAR in Court.
| Bike Lane Violation | Change Lane w/o Caution | Cross Over Median | Dog Barking | Dog Running |
| Drive in Turn Lane | Drive on Closed Road | Drive upon Right Side RW | Excessive Noise | Exp OL < months |
| Expired Registration | Child Restraint | Fail to Display OL | Fail to Display Registration | Fail Drive Cont Lanes |
| Fail to Signal | Fail Transfer Registration | Fail to Yield | Faulty Brakes | Follow to Close |
| Headlights Not Working | Hitchhiking | Improper Pass | Improper Turn | Insecure Load |
| Left of Center | Litter on Roadway | Loud Exhaust | No Dog License | No Front Plate |
| No MC Helmet/Glasses | Slow Moving Vehicle | Obstruct Intersection | Parked in Roadway | Previous Owner Plates |
| Red Light/Stop Sign | Squeal Tires | Temp Permit w/o Driver | Unsafe Vehicle | Improper Start |
The following are $170.00 violations (for 1st and 2nd offense violations ONLY). 3rd, 4th or any subsequent violations MUST APPEAR in Court.
| Fail Slow Emergency Vehicle | Excessive Wake | Operate w/o Reasonable Control/Fail Control |
| Over Width/Height | Headphones While Driving | Insufficient Flotation Devices |
| Exp Boat Registration | Assured Clear Distance | No Mud Flaps |
The following are $210.00 violations:
| Cross Against RR Gates/Flashers ORC 4511.62 | Fail Transfer Registration (M4) ORC 4503.12 | Permit Violations ORC 4513.34 |
| Fish w/> 2 Rods | No Fishing License/No Federal Duck Stamp | No Boating License |
| Drive While Texting | Fish Over Limit | Ammo Over Limit |
The following are $260.00 violations:
| Disorderly Conduct | Drug Paraphernalia (MM) | Intoxicated Pedestrian | NO Highway Use Tax | No Log Book |
| Open Container | Possess Marijuana | Public Intoxication | Reckless Operation MV | Steam Litter |